Weather forecast for January 26, 2023 in Blaine, Minnesota
On our website you will find weather forecast for January 26, 2023 in Blaine
January 26, 2023 in Blaine
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 15° (14° — 15°) |
Feels like | 5° |
Pressure | 982 hPa (982 mb) |
Humidity | 66% |
Clouds | 75% |
Wind | 7 mph |
January 26, 2023 in Blaine
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 11° (10° — 11°) |
Feels like | 4° |
Pressure | 984 hPa (984 mb) |
Humidity | 70% |
Clouds | 20% |
Wind | 4 mph |
January 26, 2023 in Blaine
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 2° (-1° — 2°) |
Feels like | -9° |
Pressure | 986 hPa (986 mb) |
Humidity | 84% |
Clouds | 0% |
Wind | 5 mph |
January 26, 2023 in Blaine
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 5° (-1° — 5°) |
Feels like | -8° |
Pressure | 985 hPa (985 mb) |
Humidity | 81% |
Clouds | 0% |
Wind | 7 mph |
January 26, 2023 in Blaine
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 14° (6° — 14°) |
Feels like | 2° |
Pressure | 984 hPa (984 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 8 mph |
January 26, 2023 in Blaine
Snow from 6:00 AM to 9:00 AM
Weather | Snow (light snow) |
Temperature | 17° (13° — 17°) |
Feels like | 5° |
Pressure | 983 hPa (983 mb) |
Humidity | 81% |
Clouds | 75% |
Wind | 10 mph |
January 26, 2023 in Blaine
Snow from 3:00 AM to 6:00 AM
Weather | Snow (light snow) |
Temperature | 23° (18° — 23°) |
Feels like | 10° |
Pressure | 982 hPa (982 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 13 mph |
January 26, 2023 in Blaine
Snow from 12:00 AM to 3:00 AM
Weather | Snow (light snow) |
Temperature | 25° (22° — 25°) |
Feels like | 13° |
Pressure | 980 hPa (980 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 12 mph |